Walk-Behind Products
Steel Deck Mowers
|
Model JS60 |
Model JS61 |
Model JS63 |
| Engine | 6 hp (4.5 kW), 4-cycle John Deere B-Series | 6 hp (4.5 kW), 4-cycle John Deere B-Series | 6 hp (4.5 kW), 4-cycle John Deere B-Series |
| Valve Type | Side | Side | Side |
| Displacement | 11.56 cu. in. (190 cc) | 11.56 cu. in. (190 cc) | 11.56 cu. in. (190 cc) |
| Choke | Primer Bulb | Primer Bulb | Primer Bulb |
| Starter | Recoil | Recoil | Recoil |
| Fuel Capacity | 1.6 U.S. qt. (1.5 L) | 1.6 U.S. qt. (1.5 L) | 1.6 U.S. qt. (1.5 L) |
| Carburetor | Float-type with primer | Float-type with primer | Float-type with primer |
| Throttle Control | Preset | Preset | Preset |
| Compliance System | Zone start | Zone start | Zone start |
| Cutting Heights | Seven: 1-4 in. (25.4 to 101.6 mm) | Seven: 1-4 in. (25.4 to 101.6 mm) | Seven: 1-4 in. (25.4 to 101.6 mm) |
| Cutting Width | 21 in. (53.3 cm) | 21 in. (53.3 cm) | 21 in. (53.3 cm) |
| Deck Material | Steel | Steel | Steel |
| Discharge | Mulching | Mulching | Mulching |
| Drive | Push-type | 1-speed gear transaxle with belt clutch | 3-speed gear transaxle with belt clutch |
| Speeds | N/A | 1st gear: 2.4 mph (3.9 km/h) | 1st gear: 1.9 mph (3.1 km/h) |
| 2nd Gear | -------- | -------- | 2nd gear: 2.4 mph (3.9 km/h) |
| 3rd Gear | -------- | -------- | 3rd gear: 3.1 mph (5 km/h) |
| 4th Gear | -------- | -------- | -------- |
| 5th Gear | -------- | -------- | -------- |
| Adjustable Handle | Standard | Standard | Standard |
| Side-Discharge Chute | Standard | Standard | Standard |
| Rear Grass Bagger | Optional | Optional | Optional |
| Shipping Weight | 90 lb. (40kg) | 96 lb. (43 kg) | 100 lb. (45 kg) |
| (Specifications and design subject to change without notice.) | |||
Cast-Aluminum Deck Mowers.
|
Model JA60 |
Model JA62 |
Model JA65 |
| Engine | 6 hp (4.5 kW), 4-cycle John Deere B-Series | 6 hp (4.5 kW), 4-cycle John Deere B-Series | 6 hp (4.5 kW), 4-cycle John Deere B-Series |
| Valve Type | Side | Side | Side | |
| Displacement | 11.56 cu. in. (190 cc) | 11.56 cu. in. (190 cc) | 11.56 cu. in. (190 cc) | |
| Choke | Primer Bulb | Primer Bulb | Primer Bulb | |
| Starter | Recoil | Recoil | Recoil | |
| Fuel Capacity | 1.6 U.S. qt. (1.5 L) | 1.6 U.S. qt. (1.5 L) | 1.6 U.S. qt. (1.5 L) | |
| Carburetor | Float-type with primer | Float-type with primer | Float-type with primer | |
| Throttle Control | Remote on handle | Remote on handle | Remote on handle | |
| Compliance System | Zone start | Zone start | Blade-brake clutch | |
| Cutting Heights | Seven: .5-3.5 in. (12.7 to 88.9 mm) | Seven: .5-3.5 in. (12.7 to 88.9 mm) | Seven: .5-3.5 in. (12.7 to 88.9 mm) | |
| Cutting Width | 21 in. (53.3 cm) | 21 in. (53.3 cm) | 21 in. (53.3 cm) | |
| Deck Material | Cast aluminum | Cast aluminum | Cast aluminum | |
| Discharge | Rear with side-discharge chute optional | Rear with side-discharge chute optional | Rear with side-discharge chute optional | |
| Drive | Push-type | 2-speed gear transaxle with belt clutch | 5-speed gear transaxle with belt clutch | |
| Speeds | N/A | 1st gear: 2 mph (3.3 km/h) | 1st gear: 1.2 mph (1.9 km/h) | |
| 2nd Gear | -------- | 2nd gear: 3 mph (5 km/h) | 2nd gear: 1.8 mph (2.9 km/h) | |
| 3rd Gear | -------- | -------- | 3rd gear: 2.4 mph (3.9 km/h) | |
| 4th Gear | -------- | -------- | 4th gear: 3.0 mph (4.8 km/h) | |
| 5th Gear | -------- | -------- | 5th gear: 4.1 mph (6.6 km/h) | |
| Adjustable Handle | Standard | Standard | Standard | |
| Side-Discharge Chute | Optional | Optional | Optional | |
| Rear Grass Bagger | Standard | Standard | Standard | |
| Shipping Weight | 87 lb. (40 kg) | 93 lb. (42 kg) | 95 lb. (43 kg) | |
| (Specifications and design subject to change without notice.) | ||||
Copyright© 2000 Deere & Company